Rankings›Poverty Rate
🏚️
Poverty Rate by Country
Compare extreme poverty rates by country or region: share of population living on less than $2.15/day (2017 PPP). Coverage and dates vary by country or region. Source: World Bank.
Highest extreme poverty rate · % of population · Source: World Bank Open Data · View maps & charts →
Year2023
60 countries · 2023
| # | Country / Region | % of population▼ |
|---|---|---|
| 1 | UgandaUGA | 54.4% |
| 2 | RwandaRWA | 38.6% |
| 3 | HondurasHND | 17.0% |
| 4 | GuatemalaGTM | 9.7% |
| 5 | ColombiaCOL | 8.6% |
| 6 | TajikistanTJK | 7.3% |
| 7 | IndonesiaIDN | 6.7% |
| 8 | PeruPER | 5.9% |
| 9 | GeorgiaGEO | 5.8% |
| 10 | PhilippinesPHL | 5.3% |
| 11 | EcuadorECU | 4.7% |
| 12 | El SalvadorSLV | 4.6% |
| 13 | UzbekistanUZB | 4.1% |
| 14 | BrazilBRA | 3.8% |
| 15 | PanamaPAN | 3.7% |
| 16 | BoliviaBOL | 2.8% |
| 17 | Kyrgyz RepublicKGZ | 2.7% |
| 18 | IndiaIND | 2.6% |
| 19 | Iran, Islamic Rep.IRN | 2.5% |
| 20 | ParaguayPRY | 2.4% |
| 21 | West Bank and GazaPSE | 2.1% |
| 22 | ArmeniaARM | 1.9% |
| 23 | Costa RicaCRI | 1.5% |
| 24 | Dominican RepublicDOM | 1.3% |
| 25 | United StatesUSA | 1.2% |
| 26 | ArgentinaARG | 1.2% |
| 27 | SerbiaSRB | 1.1% |
| 28 | LithuaniaLTU | 1.1% |
| 29 | BulgariaBGR | 1.0% |
| 30 | ItalyITA | 0.9% |
| 31 | KiribatiKIR | 0.9% |
| 32 | SpainESP | 0.8% |
| 33 | SwedenSWE | 0.8% |
| 34 | RomaniaROU | 0.7% |
| 35 | GreeceGRC | 0.6% |
| 36 | AustriaAUT | 0.5% |
| 37 | Slovak RepublicSVK | 0.5% |
| 38 | IraqIRQ | 0.5% |
| 39 | LatviaLVA | 0.4% |
| 40 | MaltaMLT | 0.4% |
| 41 | DenmarkDNK | 0.4% |
| 42 | PortugalPRT | 0.4% |
| 43 | CroatiaHRV | 0.3% |
| 44 | EstoniaEST | 0.3% |
| 45 | PolandPOL | 0.2% |
| 46 | FinlandFIN | 0.2% |
| 47 | NorwayNOR | 0.2% |
| 48 | TurkiyeTUR | 0.2% |
| 49 | UruguayURY | 0.2% |
| 50 | IrelandIRL | 0.1% |
| 51 | FranceFRA | 0.1% |
| 52 | BelgiumBEL | 0.1% |
| 53 | Russian FederationRUS | 0.1% |
| 54 | SwitzerlandCHE | 0.1% |
| 55 | MoldovaMDA | 0.1% |
| 56 | LuxembourgLUX | 0.1% |
| 57 | SloveniaSVN | 0.0% |
| 58 | CzechiaCZE | 0.0% |
| 59 | ThailandTHA | 0.0% |
| 60 | CyprusCYP | 0.0% |
2023 · Source: World Bank Open Data · View interactive charts →
Key facts · Poverty Rate · 2023
- ›In 2023, Uganda leads all 60 ranked nations in poverty rate, recording 54.4% — followed by Rwanda (38.6%) and Honduras (17.0%).
- ›At the bottom of the ranking, Cyprus recorded no measurable poverty rate for 2023 — a stark contrast to Uganda's 54.4%.
- ›The median country scores 0.9%, highlighting the divide between global leaders and the typical nation's poverty rate in 2023.
- ›The five leading nations — Uganda, Rwanda, Honduras, Guatemala and Colombia — dominate the global poverty rate ranking in 2023.
- ›60 countries and territories reported poverty rate data for 2023. Use the year slider to explore how rankings have shifted over time, or visit the Poverty Rate indicator page for interactive world maps and historical trend charts.
Explore more: Poverty Rate world map & time series · All global rankings