Rankings›Mobile Subscriptions
📱
Mobile Subscriptions by Country
Compare mobile subscriptions per 100 people. Values above 100 reflect multiple SIM ownership. Tracks mobile adoption by country or region since 2000. Source: World Bank.
Most mobile subscriptions (per 100 people) · per 100 people · Source: World Bank Open Data · View maps & charts →
Year2024
151 countries · 2024
| # | Country / Region | per 100 people▼ |
|---|---|---|
| 1 | FijiFJI | 574.2 |
| 2 | Hong Kong SAR, ChinaHKG | 364.8 |
| 3 | MontenegroMNE | 221.7 |
| 4 | United Arab EmiratesARE | 203.2 |
| 5 | Macao SAR, ChinaMAC | 201.1 |
| 6 | Russian FederationRUS | 186.1 |
| 7 | Cote d'IvoireCIV | 183.9 |
| 8 | South AfricaZAF | 179.3 |
| 9 | IsraelISR | 177.4 |
| 10 | El SalvadorSLV | 176.5 |
| 11 | ColombiaCOL | 174.1 |
| 12 | Iran, Islamic Rep.IRN | 174.1 |
| 13 | MauritiusMUS | 172.7 |
| 14 | Korea, Rep.KOR | 172.5 |
| 15 | SingaporeSGP | 170.8 |
| 16 | BotswanaBWA | 164.0 |
| 17 | GeorgiaGEO | 161.2 |
| 18 | ThailandTHA | 160.6 |
| 19 | Saudi ArabiaSAU | 159.5 |
| 20 | BahrainBHR | 159.5 |
| 21 | CyprusCYP | 156.2 |
| 22 | AndorraAND | 155.7 |
| 23 | QatarQAT | 153.6 |
| 24 | MoroccoMAR | 153.1 |
| 25 | EstoniaEST | 151.1 |
| 26 | MaldivesMDV | 148.1 |
| 27 | Guinea-BissauGNB | 147.2 |
| 28 | UruguayURY | 145.5 |
| 29 | SurinameSUR | 142.1 |
| 30 | MaltaMLT | 142.1 |
| 31 | SwedenSWE | 140.7 |
| 32 | MongoliaMNG | 140.7 |
| 33 | ArgentinaARG | 140.2 |
| 34 | Slovak RepublicSVK | 140.0 |
| 35 | EswatiniSWZ | 139.8 |
| 36 | MalaysiaMYS | 139.7 |
| 37 | LithuaniaLTU | 138.7 |
| 38 | PolandPOL | 138.0 |
| 39 | Costa RicaCRI | 136.0 |
| 40 | ArmeniaARM | 134.9 |
| 41 | ChileCHL | 132.7 |
| 42 | ItalyITA | 132.6 |
| 43 | Sri LankaLKA | 132.5 |
| 44 | ChinaCHN | 131.8 |
| 45 | BelarusBLR | 131.1 |
| 46 | SloveniaSVN | 130.9 |
| 47 | SpainESP | 130.3 |
| 48 | New ZealandNZL | 130.1 |
| 49 | SwitzerlandCHE | 129.5 |
| 50 | GermanyDEU | 129.2 |
| 51 | LiechtensteinLIE | 128.9 |
| 52 | NetherlandsNLD | 128.5 |
| 53 | Viet NamVNM | 127.6 |
| 54 | KazakhstanKAZ | 127.1 |
| 55 | DenmarkDNK | 126.7 |
| 56 | CzechiaCZE | 126.6 |
| 57 | TanzaniaTZA | 126.6 |
| 58 | KenyaKEN | 126.5 |
| 59 | Puerto Rico (US)PRI | 126.4 |
| 60 | Gambia, TheGMB | 126.2 |
| 61 | BeninBEN | 125.9 |
| 62 | FinlandFIN | 125.9 |
| 63 | SeychellesSYC | 125.6 |
| 64 | GabonGAB | 125.3 |
| 65 | PeruPER | 124.6 |
| 66 | AustriaAUT | 124.5 |
| 67 | PortugalPRT | 124.1 |
| 68 | SenegalSEN | 123.9 |
| 69 | SerbiaSRB | 123.8 |
| 70 | IndonesiaIDN | 122.5 |
| 71 | CroatiaHRV | 121.7 |
| 72 | United KingdomGBR | 121.6 |
| 73 | LatviaLVA | 121.3 |
| 74 | Bosnia and HerzegovinaBIH | 121.2 |
| 75 | IcelandISL | 120.9 |
| 76 | OmanOMN | 120.6 |
| 77 | MoldovaMDA | 120.1 |
| 78 | RomaniaROU | 119.8 |
| 79 | Trinidad and TobagoTTO | 118.8 |
| 80 | Brunei DarussalamBRN | 118.1 |
| 81 | BulgariaBGR | 118.1 |
| 82 | JamaicaJAM | 117.7 |
| 83 | TunisiaTUN | 117.6 |
| 84 | Burkina FasoBFA | 116.6 |
| 85 | MexicoMEX | 116.5 |
| 86 | Timor-LesteTLS | 116.4 |
| 87 | CambodiaKHM | 116.1 |
| 88 | AlgeriaDZA | 115.5 |
| 89 | PhilippinesPHL | 115.3 |
| 90 | MyanmarMMR | 114.3 |
| 91 | GhanaGHA | 113.6 |
| 92 | GreeceGRC | 113.6 |
| 93 | United StatesUSA | 113.2 |
| 94 | IrelandIRL | 112.6 |
| 95 | AustraliaAUS | 112.6 |
| 96 | GuatemalaGTM | 112.5 |
| 97 | Cabo VerdeCPV | 111.8 |
| 98 | UzbekistanUZB | 110.5 |
| 99 | AzerbaijanAZE | 109.5 |
| 100 | NorwayNOR | 109.3 |
| 101 | ZambiaZMB | 108.7 |
| 102 | North MacedoniaMKD | 108.4 |
| 103 | St. Vincent and the GrenadinesVCT | 108.4 |
| 104 | CameroonCMR | 108.2 |
| 105 | BangladeshBGD | 108.1 |
| 106 | TurkiyeTUR | 107.8 |
| 107 | Kyrgyz RepublicKGZ | 107.5 |
| 108 | MonacoMCO | 107.4 |
| 109 | NicaraguaNIC | 106.0 |
| 110 | HungaryHUN | 104.6 |
| 111 | BelgiumBEL | 103.9 |
| 112 | BrazilBRA | 101.9 |
| 113 | EcuadorECU | 101.6 |
| 114 | IraqIRQ | 100.1 |
| 115 | NepalNPL | 99.8 |
| 116 | BhutanBTN | 99.8 |
| 117 | BoliviaBOL | 98.0 |
| 118 | Egypt, Arab Rep.EGY | 97.1 |
| 119 | Bahamas, TheBHS | 96.7 |
| 120 | BermudaBMU | 96.7 |
| 121 | Congo, Rep.COG | 95.5 |
| 122 | ZimbabweZWE | 94.2 |
| 123 | CanadaCAN | 94.1 |
| 124 | Dominican RepublicDOM | 93.7 |
| 125 | RwandaRWA | 93.2 |
| 126 | British Virgin IslandsVGB | 93.1 |
| 127 | MauritaniaMRT | 92.1 |
| 128 | AlbaniaALB | 89.1 |
| 129 | NamibiaNAM | 85.2 |
| 130 | UgandaUGA | 83.2 |
| 131 | TogoTGO | 80.8 |
| 132 | IndiaIND | 79.4 |
| 133 | PakistanPAK | 76.9 |
| 134 | CubaCUB | 72.9 |
| 135 | ChadTCD | 72.9 |
| 136 | Syrian Arab RepublicSYR | 71.2 |
| 137 | Venezuela, RBVEN | 71.0 |
| 138 | HondurasHND | 70.9 |
| 139 | NigeriaNGA | 70.8 |
| 140 | LesothoLSO | 70.3 |
| 141 | AngolaAGO | 69.7 |
| 142 | JordanJOR | 69.6 |
| 143 | MalawiMWI | 69.3 |
| 144 | EthiopiaETH | 65.1 |
| 145 | Sao Tome and PrincipeSTP | 62.4 |
| 146 | NigerNER | 60.6 |
| 147 | AfghanistanAFG | 60.1 |
| 148 | Congo, Dem. Rep.COD | 58.5 |
| 149 | KiribatiKIR | 53.5 |
| 150 | MozambiqueMOZ | 49.5 |
| 151 | Papua New GuineaPNG | 38.8 |
2024 · Source: World Bank Open Data · View interactive charts →
Key facts · Mobile Subscriptions · 2024
- ›In 2024, Fiji leads all 151 ranked nations in mobile subscriptions, recording 574.2 — followed by Hong Kong SAR, China (364.8) and Montenegro (221.7).
- ›Fiji records 15× more than Papua New Guinea (38.8), the lowest-ranked country with data for 2024.
- ›The median country scores 120.6, highlighting the divide between global leaders and the typical nation's mobile subscriptions in 2024.
- ›The five leading nations — Fiji, Hong Kong SAR, China, Montenegro, United Arab Emirates and Macao SAR, China — dominate the global mobile subscriptions ranking in 2024.
- ›151 countries and territories reported mobile subscriptions data for 2024. Use the year slider to explore how rankings have shifted over time, or visit the Mobile Subscriptions indicator page for interactive world maps and historical trend charts.
Explore more: Mobile Subscriptions world map & time series · All global rankings