Rankings›Internet Users
🌐
Internet Users by Country
Track internet adoption by country or region (% of population). Explore the digital divide between nations and connectivity trends since 1990. Source: World Bank.
Highest internet penetration · % of population · Source: World Bank Open Data · View maps & charts →
Year2024
182 countries · 2024
| # | Country / Region | % of population▼ |
|---|---|---|
| 1 | BahrainBHR | 100.0% |
| 2 | United Arab EmiratesARE | 100.0% |
| 3 | Saudi ArabiaSAU | 100.0% |
| 4 | DenmarkDNK | 99.8% |
| 5 | KuwaitKWT | 99.7% |
| 6 | MonacoMCO | 99.0% |
| 7 | NorwayNOR | 99.0% |
| 8 | LuxembourgLUX | 98.8% |
| 9 | LiechtensteinLIE | 98.3% |
| 10 | IcelandISL | 98.2% |
| 11 | QatarQAT | 98.1% |
| 12 | MalaysiaMYS | 98.0% |
| 13 | Korea, Rep.KOR | 97.9% |
| 14 | San MarinoSMR | 97.4% |
| 15 | SwitzerlandCHE | 97.3% |
| 16 | IrelandIRL | 97.2% |
| 17 | NetherlandsNLD | 97.0% |
| 18 | Brunei DarussalamBRN | 96.3% |
| 19 | AustraliaAUS | 96.1% |
| 20 | BelgiumBEL | 95.8% |
| 21 | SpainESP | 95.8% |
| 22 | Hong Kong SAR, ChinaHKG | 95.8% |
| 23 | JordanJOR | 95.6% |
| 24 | ChileCHL | 95.6% |
| 25 | SwedenSWE | 95.5% |
| 26 | United KingdomGBR | 95.5% |
| 27 | OmanOMN | 95.3% |
| 28 | AustriaAUT | 94.9% |
| 29 | United StatesUSA | 94.7% |
| 30 | AndorraAND | 94.4% |
| 31 | SingaporeSGP | 94.4% |
| 32 | Russian FederationRUS | 94.4% |
| 33 | CanadaCAN | 94.4% |
| 34 | BelarusBLR | 94.3% |
| 35 | MaltaMLT | 93.9% |
| 36 | HungaryHUN | 93.8% |
| 37 | FinlandFIN | 93.7% |
| 38 | North MacedoniaMKD | 93.6% |
| 39 | New ZealandNZL | 93.5% |
| 40 | GermanyDEU | 93.5% |
| 41 | KazakhstanKAZ | 93.4% |
| 42 | LatviaLVA | 92.7% |
| 43 | Bahamas, TheBHS | 92.5% |
| 44 | EstoniaEST | 92.2% |
| 45 | Kyrgyz RepublicKGZ | 92.0% |
| 46 | ChinaCHN | 92.0% |
| 47 | UruguayURY | 92.0% |
| 48 | RomaniaROU | 91.3% |
| 49 | BhutanBTN | 91.3% |
| 50 | MoroccoMAR | 91.2% |
| 51 | Dominican RepublicDOM | 91.0% |
| 52 | ThailandTHA | 90.9% |
| 53 | SloveniaSVN | 90.8% |
| 54 | AzerbaijanAZE | 90.4% |
| 55 | JamaicaJAM | 90.1% |
| 56 | Macao SAR, ChinaMAC | 89.8% |
| 57 | Slovak RepublicSVK | 89.8% |
| 58 | ArgentinaARG | 89.7% |
| 59 | CyprusCYP | 89.6% |
| 60 | UzbekistanUZB | 89.5% |
| 61 | KiribatiKIR | 89.4% |
| 62 | ItalyITA | 89.2% |
| 63 | LithuaniaLTU | 89.2% |
| 64 | MontenegroMNE | 88.9% |
| 65 | FranceFRA | 88.7% |
| 66 | PolandPOL | 88.6% |
| 67 | PortugalPRT | 88.5% |
| 68 | IsraelISR | 88.2% |
| 69 | SeychellesSYC | 87.8% |
| 70 | SerbiaSRB | 87.7% |
| 71 | CzechiaCZE | 87.7% |
| 72 | TurkiyeTUR | 87.3% |
| 73 | Costa RicaCRI | 87.2% |
| 74 | GreeceGRC | 86.3% |
| 75 | Bosnia and HerzegovinaBIH | 86.1% |
| 76 | AlbaniaALB | 85.9% |
| 77 | JapanJPN | 85.5% |
| 78 | Iran, Islamic Rep.IRN | 85.3% |
| 79 | MaldivesMDV | 85.2% |
| 80 | MongoliaMNG | 85.1% |
| 81 | BrazilBRA | 84.5% |
| 82 | Viet NamVNM | 84.2% |
| 83 | PalauPLW | 83.9% |
| 84 | GeorgiaGEO | 83.8% |
| 85 | CroatiaHRV | 83.6% |
| 86 | MexicoMEX | 83.1% |
| 87 | NaoeroNRU | 83.0% |
| 88 | GuyanaGUY | 83.0% |
| 89 | UkraineUKR | 82.5% |
| 90 | BulgariaBGR | 82.4% |
| 91 | Trinidad and TobagoTTO | 82.2% |
| 92 | DominicaDMA | 82.0% |
| 93 | PeruPER | 82.0% |
| 94 | LibyaLBY | 82.0% |
| 95 | ParaguayPRY | 81.6% |
| 96 | IraqIRQ | 81.5% |
| 97 | ArmeniaARM | 81.3% |
| 98 | LebanonLBN | 80.6% |
| 99 | BelizeBLZ | 80.0% |
| 100 | BoliviaBOL | 79.7% |
| 101 | ColombiaCOL | 79.3% |
| 102 | South AfricaZAF | 78.4% |
| 103 | AlgeriaDZA | 77.4% |
| 104 | MoldovaMDA | 77.4% |
| 105 | EcuadorECU | 77.2% |
| 106 | St. Kitts and NevisKNA | 76.9% |
| 107 | Venezuela, RBVEN | 76.7% |
| 108 | TunisiaTUN | 76.5% |
| 109 | St. Vincent and the GrenadinesVCT | 76.2% |
| 110 | Cabo VerdeCPV | 74.7% |
| 111 | FijiFJI | 74.7% |
| 112 | Egypt, Arab Rep.EGY | 74.6% |
| 113 | MauritiusMUS | 73.3% |
| 114 | IndonesiaIDN | 72.8% |
| 115 | PanamaPAN | 72.8% |
| 116 | Antigua and BarbudaATG | 72.7% |
| 117 | GhanaGHA | 72.2% |
| 118 | CubaCUB | 70.5% |
| 119 | BarbadosBRB | 70.4% |
| 120 | GrenadaGRD | 70.2% |
| 121 | GabonGAB | 68.7% |
| 122 | CambodiaKHM | 68.5% |
| 123 | St. LuciaLCA | 68.2% |
| 124 | TongaTON | 67.4% |
| 125 | PhilippinesPHL | 67.3% |
| 126 | El SalvadorSLV | 66.5% |
| 127 | Marshall IslandsMHL | 65.9% |
| 128 | Lao PDRLAO | 65.6% |
| 129 | DjiboutiDJI | 65.3% |
| 130 | IndiaIND | 64.9% |
| 131 | NamibiaNAM | 64.9% |
| 132 | EswatiniSWZ | 63.4% |
| 133 | Equatorial GuineaGNQ | 63.3% |
| 134 | NicaraguaNIC | 61.4% |
| 135 | GuatemalaGTM | 60.2% |
| 136 | SenegalSEN | 60.1% |
| 137 | Sao Tome and PrincipeSTP | 59.1% |
| 138 | HondurasHND | 58.6% |
| 139 | BotswanaBWA | 57.5% |
| 140 | PakistanPAK | 57.3% |
| 141 | TajikistanTJK | 55.8% |
| 142 | Sri LankaLKA | 54.6% |
| 143 | BangladeshBGD | 53.4% |
| 144 | LesothoLSO | 51.8% |
| 145 | Gambia, TheGMB | 49.5% |
| 146 | HaitiHTI | 47.9% |
| 147 | Congo, Rep.COG | 47.3% |
| 148 | NepalNPL | 46.3% |
| 149 | CameroonCMR | 46.3% |
| 150 | MauritaniaMRT | 45.8% |
| 151 | ZimbabweZWE | 41.6% |
| 152 | Cote d'IvoireCIV | 41.4% |
| 153 | NigeriaNGA | 41.2% |
| 154 | AngolaAGO | 40.7% |
| 155 | Micronesia, Fed. Sts.FSM | 39.5% |
| 156 | TogoTGO | 39.5% |
| 157 | MaliMLI | 36.8% |
| 158 | KenyaKEN | 35.0% |
| 159 | BeninBEN | 34.0% |
| 160 | GuineaGIN | 33.3% |
| 161 | ComorosCOM | 32.5% |
| 162 | LiberiaLBR | 32.2% |
| 163 | RwandaRWA | 31.7% |
| 164 | TanzaniaTZA | 31.2% |
| 165 | Guinea-BissauGNB | 29.8% |
| 166 | Solomon IslandsSLB | 29.0% |
| 167 | Burkina FasoBFA | 28.3% |
| 168 | Somalia, Fed. Rep.SOM | 27.9% |
| 169 | Sierra LeoneSLE | 25.1% |
| 170 | EthiopiaETH | 21.9% |
| 171 | MozambiqueMOZ | 20.5% |
| 172 | Congo, Dem. Rep.COD | 19.7% |
| 173 | MalawiMWI | 19.0% |
| 174 | Papua New GuineaPNG | 18.8% |
| 175 | MadagascarMDG | 18.7% |
| 176 | ZambiaZMB | 17.1% |
| 177 | AfghanistanAFG | 16.1% |
| 178 | NigerNER | 15.6% |
| 179 | Central African RepublicCAF | 13.8% |
| 180 | ChadTCD | 12.6% |
| 181 | UgandaUGA | 8.9% |
| 182 | BurundiBDI | 8.6% |
2024 · Source: World Bank Open Data · View interactive charts →
Key facts · Internet Users · 2024
- ›In 2024, Bahrain leads all 182 ranked nations in internet users, recording 100.0% — followed by United Arab Emirates (100.0%) and Saudi Arabia (100.0%).
- ›Bahrain records 12× more than Burundi (8.6%), the lowest-ranked country with data for 2024.
- ›The median country scores 82.0%, highlighting the divide between global leaders and the typical nation's internet users in 2024.
- ›The five leading nations — Bahrain, United Arab Emirates, Saudi Arabia, Denmark and Kuwait — dominate the global internet users ranking in 2024.
- ›182 countries and territories reported internet users data for 2024. Use the year slider to explore how rankings have shifted over time, or visit the Internet Users indicator page for interactive world maps and historical trend charts.
Explore more: Internet Users world map & time series · All global rankings