Rankings›Inflation Rate
🔥
Inflation Rate by Country
Compare annual CPI inflation rates by country or region (%). Can go negative (deflation). Tracks consumer purchasing power changes since 1960. Source: World Bank.
Highest inflation rate · % per year · Source: World Bank Open Data · View maps & charts →
Year2025
169 countries · 2025
| # | Country / Region | % per year▼ |
|---|---|---|
| 1 | Iran, Islamic Rep.IRN | 42.2% |
| 2 | TurkiyeTUR | 34.9% |
| 3 | BurundiBDI | 34.1% |
| 4 | HaitiHTI | 28.6% |
| 5 | MalawiMWI | 28.4% |
| 6 | NigeriaNGA | 23.0% |
| 7 | AngolaAGO | 20.2% |
| 8 | BoliviaBOL | 19.5% |
| 9 | LebanonLBN | 14.6% |
| 10 | GhanaGHA | 14.2% |
| 11 | Egypt, Arab Rep.EGY | 14.1% |
| 12 | ZambiaZMB | 13.9% |
| 13 | EthiopiaETH | 13.2% |
| 14 | UkraineUKR | 12.7% |
| 15 | KazakhstanKAZ | 11.4% |
| 16 | Sao Tome and PrincipeSTP | 11.0% |
| 17 | West Bank and GazaPSE | 9.8% |
| 18 | SurinameSUR | 9.2% |
| 19 | UzbekistanUZB | 8.8% |
| 20 | BangladeshBGD | 8.8% |
| 21 | Russian FederationRUS | 8.7% |
| 22 | MongoliaMNG | 8.6% |
| 23 | LiberiaLBR | 8.3% |
| 24 | Kyrgyz RepublicKGZ | 8.2% |
| 25 | MadagascarMDG | 8.1% |
| 26 | MoldovaMDA | 7.8% |
| 27 | Lao PDRLAO | 7.7% |
| 28 | Sierra LeoneSLE | 7.5% |
| 29 | RomaniaROU | 7.2% |
| 30 | BelarusBLR | 6.6% |
| 31 | KiribatiKIR | 6.5% |
| 32 | RwandaRWA | 5.9% |
| 33 | AzerbaijanAZE | 5.6% |
| 34 | TongaTON | 5.6% |
| 35 | TunisiaTUN | 5.2% |
| 36 | ColombiaCOL | 5.1% |
| 37 | BrazilBRA | 5.0% |
| 38 | EstoniaEST | 4.8% |
| 39 | UruguayURY | 4.7% |
| 40 | HondurasHND | 4.6% |
| 41 | BulgariaBGR | 4.6% |
| 42 | Papua New GuineaPNG | 4.4% |
| 43 | HungaryHUN | 4.4% |
| 44 | MozambiqueMOZ | 4.4% |
| 45 | LesothoLSO | 4.3% |
| 46 | ChileCHL | 4.2% |
| 47 | IcelandISL | 4.1% |
| 48 | North MacedoniaMKD | 4.1% |
| 49 | KenyaKEN | 4.1% |
| 50 | ParaguayPRY | 4.0% |
| 51 | MaldivesMDV | 4.0% |
| 52 | JamaicaJAM | 4.0% |
| 53 | Slovak RepublicSVK | 4.0% |
| 54 | Bosnia and HerzegovinaBIH | 4.0% |
| 55 | MontenegroMNE | 3.9% |
| 56 | SerbiaSRB | 3.9% |
| 57 | United KingdomGBR | 3.9% |
| 58 | Dominican RepublicDOM | 3.9% |
| 59 | GeorgiaGEO | 3.9% |
| 60 | KosovoXKX | 3.9% |
| 61 | PolandPOL | 3.8% |
| 62 | MexicoMEX | 3.8% |
| 63 | LithuaniaLTU | 3.8% |
| 64 | LatviaLVA | 3.7% |
| 65 | CroatiaHRV | 3.7% |
| 66 | MauritiusMUS | 3.7% |
| 67 | UgandaUGA | 3.6% |
| 68 | GuineaGIN | 3.6% |
| 69 | BhutanBTN | 3.6% |
| 70 | PakistanPAK | 3.5% |
| 71 | AustriaAUT | 3.5% |
| 72 | NamibiaNAM | 3.5% |
| 73 | CameroonCMR | 3.4% |
| 74 | TajikistanTJK | 3.4% |
| 75 | Solomon IslandsSLB | 3.4% |
| 76 | GuyanaGUY | 3.3% |
| 77 | TanzaniaTZA | 3.3% |
| 78 | Viet NamVNM | 3.3% |
| 79 | ArmeniaARM | 3.3% |
| 80 | MaliMLI | 3.3% |
| 81 | ComorosCOM | 3.2% |
| 82 | South AfricaZAF | 3.2% |
| 83 | NetherlandsNLD | 3.2% |
| 84 | JapanJPN | 3.2% |
| 85 | IsraelISR | 3.0% |
| 86 | NorwayNOR | 3.0% |
| 87 | AustraliaAUS | 2.9% |
| 88 | New ZealandNZL | 2.8% |
| 89 | SpainESP | 2.7% |
| 90 | BotswanaBWA | 2.7% |
| 91 | NepalNPL | 2.7% |
| 92 | DominicaDMA | 2.5% |
| 93 | GreeceGRC | 2.5% |
| 94 | BelgiumBEL | 2.5% |
| 95 | CzechiaCZE | 2.5% |
| 96 | Congo, Rep.COG | 2.4% |
| 97 | IndiaIND | 2.4% |
| 98 | SloveniaSVN | 2.4% |
| 99 | MaltaMLT | 2.4% |
| 100 | KuwaitKWT | 2.4% |
| 101 | CambodiaKHM | 2.4% |
| 102 | Cabo VerdeCPV | 2.3% |
| 103 | PortugalPRT | 2.3% |
| 104 | San MarinoSMR | 2.3% |
| 105 | LuxembourgLUX | 2.3% |
| 106 | SamoaWSM | 2.2% |
| 107 | IrelandIRL | 2.2% |
| 108 | GermanyDEU | 2.2% |
| 109 | AlbaniaALB | 2.1% |
| 110 | Korea, Rep.KOR | 2.1% |
| 111 | NicaraguaNIC | 2.1% |
| 112 | CanadaCAN | 2.1% |
| 113 | Saudi ArabiaSAU | 2.0% |
| 114 | St. LuciaLCA | 2.0% |
| 115 | IndonesiaIDN | 1.9% |
| 116 | DenmarkDNK | 1.9% |
| 117 | LibyaLBY | 1.8% |
| 118 | GabonGAB | 1.8% |
| 119 | JordanJOR | 1.8% |
| 120 | PhilippinesPHL | 1.7% |
| 121 | MauritaniaMRT | 1.5% |
| 122 | ItalyITA | 1.5% |
| 123 | PeruPER | 1.5% |
| 124 | GuatemalaGTM | 1.5% |
| 125 | SenegalSEN | 1.5% |
| 126 | Hong Kong SAR, ChinaHKG | 1.4% |
| 127 | AlgeriaDZA | 1.4% |
| 128 | MalaysiaMYS | 1.4% |
| 129 | Antigua and BarbudaATG | 1.4% |
| 130 | United Arab EmiratesARE | 1.3% |
| 131 | Bahamas, TheBHS | 1.1% |
| 132 | BeninBEN | 1.1% |
| 133 | BelizeBLZ | 1.1% |
| 134 | Central African RepublicCAF | 1.0% |
| 135 | Trinidad and TobagoTTO | 1.0% |
| 136 | OmanOMN | 1.0% |
| 137 | FranceFRA | 0.9% |
| 138 | SingaporeSGP | 0.9% |
| 139 | Guinea-BissauGNB | 0.9% |
| 140 | BarbadosBRB | 0.8% |
| 141 | St. Vincent and the GrenadinesVCT | 0.8% |
| 142 | EcuadorECU | 0.7% |
| 143 | MoroccoMAR | 0.7% |
| 144 | SwedenSWE | 0.7% |
| 145 | VanuatuVUT | 0.7% |
| 146 | GrenadaGRD | 0.6% |
| 147 | TogoTGO | 0.4% |
| 148 | Timor-LesteTLS | 0.4% |
| 149 | Macao SAR, ChinaMAC | 0.3% |
| 150 | FinlandFIN | 0.3% |
| 151 | IraqIRQ | 0.3% |
| 152 | SeychellesSYC | 0.3% |
| 153 | El SalvadorSLV | 0.3% |
| 154 | SwitzerlandCHE | 0.2% |
| 155 | CyprusCYP | 0.1% |
| 156 | Cote d'IvoireCIV | 0.1% |
| 157 | ChinaCHN | 0.1% |
| 158 | Costa RicaCRI | -0.1% |
| 159 | ThailandTHA | -0.1% |
| 160 | BahrainBHR | -0.1% |
| 161 | PanamaPAN | -0.2% |
| 162 | Brunei DarussalamBRN | -0.3% |
| 163 | DjiboutiDJI | -0.3% |
| 164 | PalauPLW | -0.4% |
| 165 | Burkina FasoBFA | -0.6% |
| 166 | FijiFJI | -1.4% |
| 167 | ChadTCD | -3.9% |
| 168 | NigerNER | -4.5% |
| 169 | Sri LankaLKA | -4.8% |
2025 · Source: World Bank Open Data · View interactive charts →
Key facts · Inflation Rate · 2025
- ›In 2025, Iran, Islamic Rep. leads all 169 ranked nations in inflation rate, recording 42.2% — followed by Turkiye (34.9%) and Burundi (34.1%).
- ›The ranking spans from 42.2% (Iran, Islamic Rep.) to -4.8% (Sri Lanka), reflecting wide variation across nations.
- ›The median country scores 3.0%, highlighting the divide between global leaders and the typical nation's inflation rate in 2025.
- ›The five leading nations — Iran, Islamic Rep., Turkiye, Burundi, Haiti and Malawi — dominate the global inflation rate ranking in 2025.
- ›169 countries and territories reported inflation rate data for 2025. Use the year slider to explore how rankings have shifted over time, or visit the Inflation Rate indicator page for interactive world maps and historical trend charts.
Explore more: Inflation Rate world map & time series · All global rankings