Rankings›GDP per Capita
💰
GDP per Capita by Country
Compare GDP per capita (current US$) by country or region — a core measure of living standards and economic output. Charts and rankings since 1960. Source: World Bank.
Highest GDP per capita · USD · Source: World Bank Open Data · View maps & charts →
Year2025
186 countries · 2025
| # | Country / Region | USD▼ |
|---|---|---|
| 1 | LuxembourgLUX | $147,252 |
| 2 | IrelandIRL | $131,592 |
| 3 | SwitzerlandCHE | $114,769 |
| 4 | SingaporeSGP | $98,814 |
| 5 | IcelandISL | $98,323 |
| 6 | NorwayNOR | $94,594 |
| 7 | United StatesUSA | $90,027 |
| 8 | DenmarkDNK | $76,970 |
| 9 | Macao SAR, ChinaMAC | $75,902 |
| 10 | NetherlandsNLD | $73,684 |
| 11 | QatarQAT | $72,525 |
| 12 | AustraliaAUS | $65,130 |
| 13 | SwedenSWE | $63,133 |
| 14 | AustriaAUT | $62,930 |
| 15 | BelgiumBEL | $60,750 |
| 16 | GermanyDEU | $60,496 |
| 17 | IsraelISR | $60,337 |
| 18 | United KingdomGBR | $57,602 |
| 19 | Hong Kong SAR, ChinaHKG | $56,983 |
| 20 | FinlandFIN | $56,149 |
| 21 | CanadaCAN | $55,698 |
| 22 | AndorraAND | $54,292 |
| 23 | New ZealandNZL | $49,591 |
| 24 | FranceFRA | $48,986 |
| 25 | MaltaMLT | $47,907 |
| 26 | ItalyITA | $43,309 |
| 27 | Sint Maarten (Dutch part)SXM | $42,978 |
| 28 | CyprusCYP | $41,783 |
| 29 | Puerto Rico (US)PRI | $40,620 |
| 30 | SpainESP | $38,627 |
| 31 | SloveniaSVN | $37,376 |
| 32 | Korea, Rep.KOR | $36,227 |
| 33 | JapanJPN | $35,951 |
| 34 | CzechiaCZE | $35,917 |
| 35 | Saudi ArabiaSAU | $34,537 |
| 36 | EstoniaEST | $34,418 |
| 37 | LithuaniaLTU | $32,959 |
| 38 | GuyanaGUY | $32,414 |
| 39 | KuwaitKWT | $32,312 |
| 40 | Brunei DarussalamBRN | $32,235 |
| 41 | PortugalPRT | $32,082 |
| 42 | BahrainBHR | $30,597 |
| 43 | Slovak RepublicSVK | $28,544 |
| 44 | PolandPOL | $28,420 |
| 45 | BarbadosBRB | $28,365 |
| 46 | CroatiaHRV | $27,104 |
| 47 | GreeceGRC | $26,948 |
| 48 | LatviaLVA | $26,312 |
| 49 | HungaryHUN | $25,907 |
| 50 | St. Kitts and NevisKNA | $25,223 |
| 51 | UruguayURY | $25,216 |
| 52 | Antigua and BarbudaATG | $24,819 |
| 53 | RomaniaROU | $22,538 |
| 54 | BulgariaBGR | $20,328 |
| 55 | Costa RicaCRI | $19,970 |
| 56 | OmanOMN | $19,947 |
| 57 | PanamaPAN | $19,790 |
| 58 | PalauPLW | $19,532 |
| 59 | SeychellesSYC | $19,449 |
| 60 | Trinidad and TobagoTTO | $18,967 |
| 61 | TurkiyeTUR | $18,599 |
| 62 | ChileCHL | $17,995 |
| 63 | Russian FederationRUS | $17,547 |
| 64 | SerbiaSRB | $15,262 |
| 65 | ArgentinaARG | $14,898 |
| 66 | MontenegroMNE | $14,817 |
| 67 | St. LuciaLCA | $14,746 |
| 68 | KazakhstanKAZ | $14,692 |
| 69 | NaoeroNRU | $14,640 |
| 70 | MaldivesMDV | $14,615 |
| 71 | MexicoMEX | $13,889 |
| 72 | ChinaCHN | $13,862 |
| 73 | MalaysiaMYS | $13,125 |
| 74 | AlbaniaALB | $12,998 |
| 75 | MauritiusMUS | $12,991 |
| 76 | St. Vincent and the GrenadinesVCT | $12,562 |
| 77 | GrenadaGRD | $12,107 |
| 78 | Dominican RepublicDOM | $11,059 |
| 79 | DominicaDMA | $10,989 |
| 80 | BrazilBRA | $10,713 |
| 81 | North MacedoniaMKD | $10,490 |
| 82 | Bosnia and HerzegovinaBIH | $10,382 |
| 83 | BelarusBLR | $10,279 |
| 84 | GeorgiaGEO | $9,692 |
| 85 | PeruPER | $9,684 |
| 86 | ArmeniaARM | $9,474 |
| 87 | MoldovaMDA | $8,622 |
| 88 | ColombiaCOL | $8,562 |
| 89 | Marshall IslandsMHL | $8,489 |
| 90 | GabonGAB | $8,263 |
| 91 | ThailandTHA | $8,057 |
| 92 | JamaicaJAM | $8,003 |
| 93 | KosovoXKX | $7,899 |
| 94 | BelizeBLZ | $7,865 |
| 95 | BotswanaBWA | $7,778 |
| 96 | AzerbaijanAZE | $7,411 |
| 97 | EcuadorECU | $7,125 |
| 98 | MongoliaMNG | $7,108 |
| 99 | SurinameSUR | $7,070 |
| 100 | ParaguayPRY | $7,027 |
| 101 | FijiFJI | $6,642 |
| 102 | Equatorial GuineaGNQ | $6,615 |
| 103 | GuatemalaGTM | $6,598 |
| 104 | South AfricaZAF | $6,598 |
| 105 | TongaTON | $6,547 |
| 106 | TurkmenistanTKM | $6,540 |
| 107 | LibyaLBY | $6,449 |
| 108 | AlgeriaDZA | $6,051 |
| 109 | TuvaluTUV | $6,041 |
| 110 | SamoaWSM | $5,873 |
| 111 | UkraineUKR | $5,866 |
| 112 | Cabo VerdeCPV | $5,796 |
| 113 | El SalvadorSLV | $5,767 |
| 114 | IraqIRQ | $5,410 |
| 115 | JordanJOR | $5,348 |
| 116 | BoliviaBOL | $5,148 |
| 117 | Viet NamVNM | $5,066 |
| 118 | IndonesiaIDN | $5,060 |
| 119 | Sri LankaLKA | $5,002 |
| 120 | NamibiaNAM | $4,876 |
| 121 | MoroccoMAR | $4,672 |
| 122 | TunisiaTUN | $4,657 |
| 123 | BhutanBTN | $4,493 |
| 124 | Micronesia, Fed. Sts.FSM | $4,414 |
| 125 | PhilippinesPHL | $4,171 |
| 126 | EswatiniSWZ | $4,108 |
| 127 | Sao Tome and PrincipeSTP | $4,084 |
| 128 | VanuatuVUT | $4,039 |
| 129 | UzbekistanUZB | $3,968 |
| 130 | Iran, Islamic Rep.IRN | $3,924 |
| 131 | DjiboutiDJI | $3,906 |
| 132 | HondurasHND | $3,598 |
| 133 | Venezuela, RBVEN | $3,495 |
| 134 | GhanaGHA | $3,257 |
| 135 | NicaraguaNIC | $3,173 |
| 136 | West Bank and GazaPSE | $3,171 |
| 137 | AngolaAGO | $3,129 |
| 138 | Egypt, Arab Rep.EGY | $3,086 |
| 139 | Kyrgyz RepublicKGZ | $3,081 |
| 140 | Cote d'IvoireCIV | $3,050 |
| 141 | ZimbabweZWE | $3,021 |
| 142 | Papua New GuineaPNG | $3,020 |
| 143 | CambodiaKHM | $2,872 |
| 144 | IndiaIND | $2,702 |
| 145 | HaitiHTI | $2,694 |
| 146 | BangladeshBGD | $2,597 |
| 147 | KiribatiKIR | $2,559 |
| 148 | Congo, Rep.COG | $2,515 |
| 149 | KenyaKEN | $2,363 |
| 150 | Lao PDRLAO | $2,325 |
| 151 | MauritaniaMRT | $2,198 |
| 152 | Solomon IslandsSLB | $2,086 |
| 153 | ComorosCOM | $2,056 |
| 154 | CameroonCMR | $1,972 |
| 155 | SenegalSEN | $1,955 |
| 156 | GuineaGIN | $1,877 |
| 157 | BeninBEN | $1,658 |
| 158 | TajikistanTJK | $1,637 |
| 159 | PakistanPAK | $1,596 |
| 160 | NepalNPL | $1,536 |
| 161 | MyanmarMMR | $1,489 |
| 162 | TogoTGO | $1,384 |
| 163 | Timor-LesteTLS | $1,341 |
| 164 | TanzaniaTZA | $1,319 |
| 165 | ZambiaZMB | $1,318 |
| 166 | NigeriaNGA | $1,224 |
| 167 | UgandaUGA | $1,206 |
| 168 | MaliMLI | $1,193 |
| 169 | SudanSDN | $1,165 |
| 170 | Burkina FasoBFA | $1,148 |
| 171 | Guinea-BissauGNB | $1,124 |
| 172 | RwandaRWA | $1,124 |
| 173 | LesothoLSO | $1,089 |
| 174 | ChadTCD | $1,022 |
| 175 | EthiopiaETH | $933 |
| 176 | Gambia, TheGMB | $919 |
| 177 | LiberiaLBR | $915 |
| 178 | Sierra LeoneSLE | $846 |
| 179 | Congo, Dem. Rep.COD | $807 |
| 180 | NigerNER | $775 |
| 181 | MalawiMWI | $672 |
| 182 | Somalia, Fed. Rep.SOM | $661 |
| 183 | MozambiqueMOZ | $627 |
| 184 | MadagascarMDG | $599 |
| 185 | Central African RepublicCAF | $556 |
| 186 | BurundiBDI | $234 |
2025 · Source: World Bank Open Data · View interactive charts →
Key facts · GDP per Capita · 2025
- ›In 2025, Luxembourg leads all 186 ranked nations in gdp per capita, recording $147,252 — followed by Ireland ($131,592) and Switzerland ($114,769).
- ›The gap is staggering: Luxembourg has 630× the gdp per capita of Burundi, which sits at the bottom with just $234.
- ›The median country scores $7,865, highlighting the divide between global leaders and the typical nation's gdp per capita in 2025.
- ›The five leading nations — Luxembourg, Ireland, Switzerland, Singapore and Iceland — dominate the global gdp per capita ranking in 2025.
- ›186 countries and territories reported gdp per capita data for 2025. Use the year slider to explore how rankings have shifted over time, or visit the GDP per Capita indicator page for interactive world maps and historical trend charts.
Explore more: GDP per Capita world map & time series · All global rankings