Rankings›Total GHG Emissions
🏭
Total GHG Emissions by Country
Compare total GHG emissions by country or region (megatonnes CO₂-equivalent). Shows absolute climate impact rather than per-capita. Data since 1990. Source: World Bank.
Highest total GHG emissions · Mt CO₂e · Source: World Bank Open Data · View maps & charts →
Year2024
203 countries · 2024
| # | Country / Region | Mt CO₂e▼ |
|---|---|---|
| 1 | ChinaCHN | 15.5 Gt |
| 2 | United StatesUSA | 5.9 Gt |
| 3 | IndiaIND | 4.4 Gt |
| 4 | Russian FederationRUS | 2.6 Gt |
| 5 | IndonesiaIDN | 1.3 Gt |
| 6 | BrazilBRA | 1.3 Gt |
| 7 | JapanJPN | 1.1 Gt |
| 8 | Iran, Islamic Rep.IRN | 1.1 Gt |
| 9 | Saudi ArabiaSAU | 839 Mt |
| 10 | CanadaCAN | 768 Mt |
| 11 | MexicoMEX | 687 Mt |
| 12 | GermanyDEU | 674 Mt |
| 13 | Korea, Rep.KOR | 668 Mt |
| 14 | AustraliaAUS | 591 Mt |
| 15 | Viet NamVNM | 584 Mt |
| 16 | TurkiyeTUR | 580 Mt |
| 17 | South AfricaZAF | 570 Mt |
| 18 | PakistanPAK | 526 Mt |
| 19 | ThailandTHA | 422 Mt |
| 20 | IraqIRQ | 413 Mt |
| 21 | United KingdomGBR | 387 Mt |
| 22 | Egypt, Arab Rep.EGY | 387 Mt |
| 23 | FranceFRA | 378 Mt |
| 24 | ArgentinaARG | 374 Mt |
| 25 | ItalyITA | 371 Mt |
| 26 | NigeriaNGA | 351 Mt |
| 27 | PolandPOL | 348 Mt |
| 28 | MalaysiaMYS | 332 Mt |
| 29 | KazakhstanKAZ | 330 Mt |
| 30 | SpainESP | 286 Mt |
| 31 | PhilippinesPHL | 267 Mt |
| 32 | United Arab EmiratesARE | 264 Mt |
| 33 | AlgeriaDZA | 253 Mt |
| 34 | UzbekistanUZB | 227 Mt |
| 35 | BangladeshBGD | 221 Mt |
| 36 | ColombiaCOL | 218 Mt |
| 37 | UkraineUKR | 197 Mt |
| 38 | EthiopiaETH | 193 Mt |
| 39 | KuwaitKWT | 173 Mt |
| 40 | Venezuela, RBVEN | 167 Mt |
| 41 | QatarQAT | 163 Mt |
| 42 | NetherlandsNLD | 145 Mt |
| 43 | SudanSDN | 139 Mt |
| 44 | OmanOMN | 132 Mt |
| 45 | ChileCHL | 118 Mt |
| 46 | MyanmarMMR | 118 Mt |
| 47 | TurkmenistanTKM | 115 Mt |
| 48 | MoroccoMAR | 109 Mt |
| 49 | BelgiumBEL | 108 Mt |
| 50 | MongoliaMNG | 104 Mt |
| 51 | PeruPER | 104 Mt |
| 52 | KenyaKEN | 103 Mt |
| 53 | TanzaniaTZA | 103 Mt |
| 54 | RomaniaROU | 102 Mt |
| 55 | ChadTCD | 101 Mt |
| 56 | CzechiaCZE | 100 Mt |
| 57 | LibyaLBY | 98 Mt |
| 58 | Korea, Dem. People's Rep.PRK | 91 Mt |
| 59 | BelarusBLR | 87 Mt |
| 60 | New ZealandNZL | 78 Mt |
| 61 | IsraelISR | 77 Mt |
| 62 | SingaporeSGP | 76 Mt |
| 63 | EcuadorECU | 74 Mt |
| 64 | GreeceGRC | 72 Mt |
| 65 | AustriaAUT | 71 Mt |
| 66 | AngolaAGO | 70 Mt |
| 67 | BahrainBHR | 64 Mt |
| 68 | BoliviaBOL | 64 Mt |
| 69 | HungaryHUN | 60 Mt |
| 70 | IrelandIRL | 60 Mt |
| 71 | Congo, Dem. Rep.COD | 58 Mt |
| 72 | AzerbaijanAZE | 58 Mt |
| 73 | UgandaUGA | 57 Mt |
| 74 | NorwayNOR | 54 Mt |
| 75 | PortugalPRT | 53 Mt |
| 76 | SwedenSWE | 53 Mt |
| 77 | Dominican RepublicDOM | 52 Mt |
| 78 | CambodiaKHM | 50 Mt |
| 79 | FinlandFIN | 49 Mt |
| 80 | GhanaGHA | 48 Mt |
| 81 | MaliMLI | 48 Mt |
| 82 | Syrian Arab RepublicSYR | 47 Mt |
| 83 | BulgariaBGR | 47 Mt |
| 84 | UruguayURY | 45 Mt |
| 85 | TunisiaTUN | 45 Mt |
| 86 | GuatemalaGTM | 43 Mt |
| 87 | SwitzerlandCHE | 43 Mt |
| 88 | Lao PDRLAO | 42 Mt |
| 89 | NepalNPL | 41 Mt |
| 90 | ParaguayPRY | 41 Mt |
| 91 | NigerNER | 41 Mt |
| 92 | CameroonCMR | 41 Mt |
| 93 | Hong Kong SAR, ChinaHKG | 40 Mt |
| 94 | Slovak RepublicSVK | 39 Mt |
| 95 | ZambiaZMB | 39 Mt |
| 96 | DenmarkDNK | 38 Mt |
| 97 | Cote d'IvoireCIV | 38 Mt |
| 98 | Sri LankaLKA | 37 Mt |
| 99 | CubaCUB | 36 Mt |
| 100 | MadagascarMDG | 36 Mt |
| 101 | Burkina FasoBFA | 35 Mt |
| 102 | JordanJOR | 35 Mt |
| 103 | Somalia, Fed. Rep.SOM | 34 Mt |
| 104 | MozambiqueMOZ | 34 Mt |
| 105 | Trinidad and TobagoTTO | 34 Mt |
| 106 | AfghanistanAFG | 33 Mt |
| 107 | Yemen, Rep.YEM | 33 Mt |
| 108 | SenegalSEN | 32 Mt |
| 109 | ZimbabweZWE | 31 Mt |
| 110 | GuineaGIN | 29 Mt |
| 111 | Bosnia and HerzegovinaBIH | 28 Mt |
| 112 | CroatiaHRV | 27 Mt |
| 113 | Congo, Rep.COG | 25 Mt |
| 114 | HondurasHND | 24 Mt |
| 115 | Kyrgyz RepublicKGZ | 22 Mt |
| 116 | TajikistanTJK | 22 Mt |
| 117 | GabonGAB | 22 Mt |
| 118 | LithuaniaLTU | 22 Mt |
| 119 | GeorgiaGEO | 20 Mt |
| 120 | PanamaPAN | 19 Mt |
| 121 | NicaraguaNIC | 19 Mt |
| 122 | MalawiMWI | 19 Mt |
| 123 | LebanonLBN | 19 Mt |
| 124 | BeninBEN | 18 Mt |
| 125 | Puerto Rico (US)PRI | 18 Mt |
| 126 | MauritaniaMRT | 18 Mt |
| 127 | SloveniaSVN | 17 Mt |
| 128 | Costa RicaCRI | 17 Mt |
| 129 | El SalvadorSLV | 15 Mt |
| 130 | NamibiaNAM | 14 Mt |
| 131 | EstoniaEST | 14 Mt |
| 132 | HaitiHTI | 14 Mt |
| 133 | Central African RepublicCAF | 13 Mt |
| 134 | BotswanaBWA | 12 Mt |
| 135 | Brunei DarussalamBRN | 12 Mt |
| 136 | MoldovaMDA | 12 Mt |
| 137 | LatviaLVA | 12 Mt |
| 138 | TogoTGO | 11 Mt |
| 139 | ArmeniaARM | 11 Mt |
| 140 | Papua New GuineaPNG | 11 Mt |
| 141 | North MacedoniaMKD | 10 Mt |
| 142 | JamaicaJAM | 9 Mt |
| 143 | CyprusCYP | 9 Mt |
| 144 | GuyanaGUY | 9 Mt |
| 145 | BurundiBDI | 8 Mt |
| 146 | RwandaRWA | 8 Mt |
| 147 | Equatorial GuineaGNQ | 8 Mt |
| 148 | LuxembourgLUX | 8 Mt |
| 149 | Sierra LeoneSLE | 8 Mt |
| 150 | AlbaniaALB | 7 Mt |
| 151 | EritreaERI | 7 Mt |
| 152 | MauritiusMUS | 6 Mt |
| 153 | New CaledoniaNCL | 5 Mt |
| 154 | LiberiaLBR | 4.5 Mt |
| 155 | IcelandISL | 4.3 Mt |
| 156 | SurinameSUR | 3.7 Mt |
| 157 | Guinea-BissauGNB | 3.2 Mt |
| 158 | LesothoLSO | 3.1 Mt |
| 159 | EswatiniSWZ | 2.9 Mt |
| 160 | BhutanBTN | 2.8 Mt |
| 161 | FijiFJI | 2.8 Mt |
| 162 | DjiboutiDJI | 2.4 Mt |
| 163 | MaltaMLT | 2.2 Mt |
| 164 | MaldivesMDV | 2.1 Mt |
| 165 | Timor-LesteTLS | 1.9 Mt |
| 166 | Gambia, TheGMB | 1.9 Mt |
| 167 | Bahamas, TheBHS | 1.8 Mt |
| 168 | Macao SAR, ChinaMAC | 1.8 Mt |
| 169 | PalauPLW | 1.5 Mt |
| 170 | French PolynesiaPYF | 1.1 Mt |
| 171 | BelizeBLZ | 1 Mt |
| 172 | SeychellesSYC | 0.98 Mt |
| 173 | ComorosCOM | 0.95 Mt |
| 174 | Cabo VerdeCPV | 0.91 Mt |
| 175 | BarbadosBRB | 0.91 Mt |
| 176 | GreenlandGRL | 0.66 Mt |
| 177 | GibraltarGIB | 0.66 Mt |
| 178 | VanuatuVUT | 0.63 Mt |
| 179 | Solomon IslandsSLB | 0.62 Mt |
| 180 | ArubaABW | 0.59 Mt |
| 181 | SamoaWSM | 0.52 Mt |
| 182 | St. LuciaLCA | 0.47 Mt |
| 183 | Antigua and BarbudaATG | 0.43 Mt |
| 184 | Cayman IslandsCYM | 0.41 Mt |
| 185 | BermudaBMU | 0.31 Mt |
| 186 | TongaTON | 0.29 Mt |
| 187 | Sao Tome and PrincipeSTP | 0.25 Mt |
| 188 | GrenadaGRD | 0.24 Mt |
| 189 | Turks and Caicos IslandsTCA | 0.24 Mt |
| 190 | St. Kitts and NevisKNA | 0.19 Mt |
| 191 | St. Vincent and the GrenadinesVCT | 0.19 Mt |
| 192 | DominicaDMA | 0.15 Mt |
| 193 | KiribatiKIR | 0.12 Mt |
| 194 | British Virgin IslandsVGB | 0.11 Mt |
| 195 | Faroe IslandsFRO | 0.097 Mt |
| 196 | Micronesia, Fed. Sts.FSM | 0.061 Mt |
| 197 | Virgin Islands (U.S.)VIR | 0.025 Mt |
| 198 | GuamGUM | 0.018 Mt |
| 199 | American SamoaASM | 0.0089 Mt |
| 200 | TuvaluTUV | 0.0041 Mt |
| 201 | Northern Mariana IslandsMNP | 0.0041 Mt |
| 202 | Marshall IslandsMHL | 0.004 Mt |
| 203 | NaoeroNRU | 0.0014 Mt |
2024 · Source: World Bank Open Data · View interactive charts →
Key facts · Total GHG Emissions · 2024
- ›In 2024, China leads all 203 ranked nations in total ghg emissions, recording 15.5 Gt — followed by United States (5.9 Gt) and India (4.4 Gt).
- ›The gap is staggering: China has 11,097,230× the total emissions of Naoero, which sits at the bottom with just 0.0014 Mt.
- ›The median country scores 35 Mt, highlighting the divide between global leaders and the typical nation's total ghg emissions in 2024.
- ›The five leading nations — China, United States, India, Russian Federation and Indonesia — dominate the global total ghg emissions ranking in 2024.
- ›203 countries and territories reported total ghg emissions data for 2024. Use the year slider to explore how rankings have shifted over time, or visit the Total GHG Emissions indicator page for interactive world maps and historical trend charts.
Explore more: Total GHG Emissions world map & time series · All global rankings